| Located in the community of Musselman's Lake in Whitchurch-Stouffville on coveted Lakeshore Road within 7 minutes of Lincolnville GO station and in excellent proximity to all major commuting routes. Charming 2+1 bedroom home with welcoming front porch; maple hardwood flooring through main level of home allowing light to play across the rooms; updated kitchen with built-in banquette seating & light coloured cabinets; walkout from living room to rear yard; primary bedroom features wall of storage cabinets for a clean and refined appearance; updated 5 piece bath with double sinks; lower level finished with recreation room and additional bedroom presently used as home gym. Freshly painted main level 2026 (except Primary Bedroom) Backyard offers deck for entertaining enjoyment, firepit area and garden shed. Easy commute to Durham and York regions. Family friendly area and within walking distance to lake and park. New furnace/AC +/- 2020, battery back sump pump +/- 2020; front deck +/- 2020, west retaining wall +/- 2021, microwave, stove, dishwasher +/- 2021; fridge +/- 2025; septic pumped 2025. |
| Price | $769,900 |
| Taxes: | $2970.00 |
| Occupancy: | Owner |
| Address: | 5987 Lakeshore Road , Whitchurch-Stouffville, L4A 7X3, York |
| Directions/Cross Streets: | Ninth Line / Bloomington |
| Rooms: | 4 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 8.89 | 15.55 | Updated, Granite Counters, Open Concept |
| Room 2 | Main | Living Ro | 23.39 | 11.68 | Open Concept, Hardwood Floor |
| Room 3 | Main | Primary B | 9.64 | 13.22 | Walk-Out, B/I Shelves, Hardwood Floor |
| Room 4 | Main | Bedroom 2 | 9.41 | 7.68 | Hardwood Floor |
| Room 5 | Basement | Bedroom 3 | 8.53 | 10.46 | |
| Room 6 | Basement | Recreatio | 20.57 | 19.84 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Board & Batten , Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Campground, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Re/Max All-Stars Realty Inc. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Rural Whitchurch-Stouffville |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $2,970 |
| Beds: | 2+1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |