| 3+1 BDRM with IN = LAW SUITE. Attention investors and first-time home buyers! Don't miss this opportunity to purchase 11007 Grand Avenue., THIS SOLID ALL BRICK 3+1 BEDROOM BUNGALOW AS AN INCOME PROPERTY OR MOVE IN YOURSELF AND STILL HAVE ROOM FOR GRANDMA IN THE LOWER LEVEL SUITE WITH ITS OWN KITCHENETTE, BATHROOM, BEDROOM AND LIVING AREA..Located with walking distance to a variety of amenities, including restaurants, shoppings.48 hours notice for showings.All offers must include a 24-hour irrevocable clause.. |
| Price | $359,900 |
| Taxes: | $2980.00 |
| Occupancy: | Tenant |
| Address: | 1007 GRAND Avenue , Cornwall, K6H 4T3, Stormont, Dundas |
| Directions/Cross Streets: | Eleventh St W |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Other |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Other |
| Park #2 | |
| Parking Type: | Other |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXSELLENCE TEAM REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | Cornwall |
| Neighbourhood: | 717 - Cornwall |
| Style: | Bungalow |
| Tax: | $2,980 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |