| BEACHY AND CHIC! Step into this beautifully appointed freehold townhome and immerse yourself in tranquility. The bright and open main floor welcomes you with large windows overlooking a peaceful backyard oasis with no maintenance patio stones custom painted and designed to feel like you're at a Mediterranean resort. The entire space is move in ready with all newer flooring, paint, light fixtures and California shutters. Stainless steel appliances including a gas stove are all included. The rounded staircase leads you to three good sized rooms including a primary bedroom with large newly renovated ensuite and walk-in closet. The basement is partially finished for added flex space and includes a roughed-in bathroom. Attached garage can fit one small car and also provides further storage space. Priced to sell, this home is perfect for your family. |
| Price | $580,000 |
| Taxes: | $4365.99 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 12 Colonel Lyall Street , St. Catharines, L2P 0B1, Niagara |
| Directions/Cross Streets: | Rockwood and Colonel Lyall |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Primary B | 15.28 | 12.07 | |
| Room 2 | Second | Bathroom | 6.4 | 9.91 | 3 Pc Ensuite |
| Room 3 | Second | Bedroom 2 | 10.1 | 9.45 | |
| Room 4 | Second | Bedroom 3 | 8.92 | 10.56 | |
| Room 5 | Second | Bathroom | 6.43 | 7.58 | |
| Room 6 | Lower | Recreatio | 41.39 | 18.93 | Irregular Room |
| Room 7 | Main | Bathroom | 4.4 | 5.22 | |
| Room 8 | Main | Kitchen | 7.71 | 16.14 | Combined w/Dining |
| Room 9 | Main | Living Ro | 10.59 | 19.02 | Open Concept |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REVEL Realty Inc., Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 455 - Secord Woods |
| Style: | 2-Storey |
| Tax: | $4,365.99 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |