| Beautifully maintained 3-bedroom, 3-bathroom townhome for lease in one of Stouffville's most convenient, family-friendly communities. This 5-year-old home offers approx. 2,000 sq ft of bright, open-concept living space with a modern upgraded kitchen featuring stone countertops, stainless steel appliances, and a spacious island. The primary suite includes a private ensuite and ample closet space. Completely separate unit with its own private entrance and in-suite laundry. Includes 1 garage + 1 driveway parking. Steps to pharmacy and shops, minutes to Byers Pond Park, top schools, and Stouffville GO Station (approx. 5-min drive) - ideal for families and commuters. $3,200/month + 70% of shared utilities. A must-see! |
| Price | $3,200 |
| Taxes: | $0.00 |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 11707 Tenth Line , Whitchurch-Stouffville, L6B 1A8, York |
| Directions/Cross Streets: | Hoover Park/10th Line |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Kitchen | 11.48 | 10.99 | |
| Room 2 | Second | Living Ro | 23.06 | 13.68 | |
| Room 3 | Second | Dining Ro | 23.06 | 13.68 | |
| Room 4 | Second | Breakfast | 16.33 | 11.97 | |
| Room 5 | Third | Primary B | 15.68 | 14.01 | |
| Room 6 | Third | Bedroom 2 | 13.71 | 8.79 | |
| Room 7 | Third | Bedroom 3 | 11.48 | 8.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Inside |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | 3-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |