| Perched on Sayulita's coveted North End stretch of coastline, Casa Gallo is a rare offering: a fully private, beachfront estate where every sunset paints the sky in shades of rose and gold, and the Pacific is close enough to hear from every room. This 7-bedroom, 9-bathroom estate was designed for gathering. Each of the seven bedrooms is a true suite - king bed, private ensuite bath, and air conditioning throughout - comfortably sleeping 14 adults and 4 children in effortless privacy. A chef's kitchen anchors the home for group cooking and catered dinners alike, while parking for 2 cars or 3 golf carts makes arrivals and town runs effortless. Outside is where Casa Gallo truly sets itself apart. A sweeping terrace, shaded by mature palms and anchored by a salt water heated infinity pool, opens directly onto uninterrupted ocean views - the water and horizon appear to merge from the loungers' edge. Outdoor seating for 22 makes this a home built for long dinners, golden-hour cocktails, and the kind of nights that stretch past sunset into the sound of waves on the North End's quiet sand. Steps from the surf, minutes from the energy of Sayulita's town center, Casa Gallo offers the best of both: total seclusion when you want it, and the pulse of the village when you don't. 7 Bedrooms | 9 Bathrooms | Sleeps 18 | Heated Infinity Pool | Chef's Kitchen | Beachfront | North End Sayulita | Parking for 2 Cars / 3 Golf Carts - The ulitmate getaway for large groups, families, retreats, weddings and more! |
| Price | $21,000 |
| Taxes: | $0.00 |
| Payment Frequency: | Other |
| Occupancy: | Owner |
| Address: | 92 Avenida del palmar N/A , Mexico, Other Country |
| Rooms: | 10 |
| Bedrooms: | 7 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Furn |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 2 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 2 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 2 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 2 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 2 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 2 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 3-Storey |
| Exterior: | Concrete |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Inground |
| Private Entrance: | T |
| Laundry Access: | None |
| Approximatly Square Footage: | 5000 + |
| Property Features: | Beach, Clear View |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Other Country |
| Municipality: | Mexico |
| Neighbourhood: | Dufferin Grove |
| Style: | 3-Storey |
| Beds: | 7 |
| Baths: | 9 |
| Fireplace: | N |
| Pool: | Inground |