| WOW - Legal 2-Bedroom Basement Apartment! Welcome to 345 Mill Street South, Brampton. Be the first to live in this stunning, fully renovated 4+2 bedroom, 1+1 kitchen home, perfectly positioned directly across from a beautiful park in the heart of Brampton!Step inside and fall in love with the bright, open-concept main floor featuring a brand-new designer kitchen with quartz countertops, gleaming hardwood flooring throughout, pot lights, and oversized windows that flood the home with natural sunlight. The spacious family room with a cozy fireplace is perfect for relaxing evenings, while the smart, functional layout ensures not an inch of space is wasted.The large breakfast area walks out to your private backyard oasis - complete with an expansive deck and large gazebo - the ultimate setting for entertaining family and friends all summer long!Upstairs, you'll find four generously sized bedrooms, including a show-stopping primary retreat with a massive walk-in closet and a luxurious 5-piece ensuite.The huge bonus: a LEGAL 2-bedroom basement apartment with its own large kitchen - ideal for extra rental income, multi-generational living, or extended families!Unbeatable location just steps to Hurontario St & Steeles Ave E - transit at your doorstep, plus shopping, grocery stores, banks, and quick highway access. New LRT 2027 just 2 min away. Ample parking completes the package. Newly renovated. Legal income potential. North Facing Home Prosperous For Vastu Believers! Park-front privacy. This one truly has it all - don't miss it! |
| Price | $1,278,000 |
| Taxes: | $7012.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 345 Mill Street South , Brampton, L6Y 2Y8, Peel |
| Directions/Cross Streets: | Main St / Steeles Ave E |
| Rooms: | 10 |
| Rooms +: | 5 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 15.84 | 15.19 | 2 Pc Bath, Access To Garage, Double Closet |
| Room 2 | Main | Kitchen | 16.24 | 16.43 | Stainless Steel Appl, Pot Lights, Quartz Counter |
| Room 3 | Main | Dining Ro | 14.99 | 9.87 | Hardwood Floor, Pot Lights, Large Window |
| Room 4 | Main | Living Ro | 18.5 | 9.91 | Hardwood Floor, Pot Lights, Large Window |
| Room 5 | Main | Family Ro | 19.32 | 10.89 | Hardwood Floor, Pot Lights, Fireplace |
| Room 6 | Main | Laundry | 8 | 6 | Access To Garage, Side Door |
| Room 7 | Second | Primary B | 16.47 | 13.94 | Hardwood Floor, 5 Pc Ensuite, Walk-In Closet(s) |
| Room 8 | Second | Bedroom 2 | 14.6 | 10.2 | Pot Lights, Large Window, Large Closet |
| Room 9 | Second | Bedroom 3 | 16.27 | 10.27 | Pot Lights, Large Window, Closet |
| Room 10 | Second | Bedroom 4 | 10 | 10 | Pot Lights, Large Window, Large Closet |
| Room 11 | Basement | Kitchen | 13.51 | 15.09 | Window, Open Concept, Walk Through |
| Room 12 | Basement | Dining Ro | 13.61 | 10.2 | Open Concept, Vinyl Floor, Combined w/Living |
| Room 13 | Basement | Living Ro | 22.5 | 13.61 | Open Concept, Vinyl Floor, Combined w/Dining |
| Room 14 | Basement | Bedroom | 9.18 | 8.53 | |
| Room 15 | Basement | Bedroom 2 | 12.14 | 9.51 | Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Brampton South |
| Style: | 2-Storey |
| Tax: | $7,012 |
| Beds: | 4+2 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |