| Welcome to 84122 Sauers Lane, just outside of Lucknow. Nestled in one of the most picturesque settings imaginable, this authentic 1930s log home offers timeless charm and modern comfort. Backing directly onto the serene Nine Mile River, the property is a haven for nature lovers-enjoy fishing, abundant wildlife, and peaceful river views right from your backyard. The home's rustic warmth has been lovingly preserved, featuring original log construction while thoughtful updates ensure worry-free living. A newer shake metal roof provides lasting protection and classic appeal. Inside, you'll find wide pine plank floors throughout, a custom hickory kitchen, a propane fireplace, and 1.5 baths. A spacious loft offers flexible living space with strong potential as a third bedroom. This rare blend of historic character and modern conveniences creates a true slice of riverside heaven. Whether you're seeking a peaceful year-round home or a weekend retreat, this enchanting log cabin is ready to welcome you. |
| Price | $729,900 |
| Taxes: | $2349.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 84122 SAUERS Lane , Ashfield-Colborne-Wawanosh, N0G 2H0, Huron |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | South of Lucknow on Lucknow Line turn west onto Belgrave Rd. Property past the Brookside School and |
| Rooms: | 7 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Partial Base |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Log |
| Garage Type: | None |
| (Parking/)Drive: | Private, O |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private, O |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Other |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| eXp Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Huron |
| Municipality: | Ashfield-Colborne-Wawanosh |
| Neighbourhood: | Ashfield |
| Style: | 1 1/2 Storey |
| Approximate Age: | 51-99 |
| Tax: | $2,349 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |