| Welcome to this spacious four-level side-split, nestled in a quiet, desirable neighbourhood in the North End of Niagara Falls. The bright and inviting living room features a large bay window that fills the space with natural light.Step outside to enjoy the huge, fully fenced backyard, offering plenty of room for children, pets, gardening, or outdoor activities. Multiple access points from inside the home make the backyard easily accessible, while the large covered patio provides the perfect setting for entertaining, barbecuing, or relaxing in the shade.Conveniently located near shopping, schools, parks, and everyday amenities, this wonderful home offers space, comfort, and an ideal location for family living. |
| Price | $649,000 |
| Taxes: | $3954.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 5821 Theresa Street , Niagara Falls, L2J 2A2, Niagara |
| Directions/Cross Streets: | Portage / Theresa |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Development |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.28 | 20.89 | Bay Window |
| Room 2 | Main | Dining Ro | 8.5 | 8.17 | |
| Room 3 | Main | Kitchen | 9.18 | 8.2 | |
| Room 4 | Upper | Primary B | 10.1 | 13.51 | |
| Room 5 | Upper | Bedroom 2 | 12.1 | 9.09 | |
| Room 6 | Upper | Bedroom 3 | 9.71 | 9.32 | |
| Room 7 | Upper | Bathroom | 9.91 | 7.22 | 4 Pc Bath |
| Room 8 | Lower | Family Ro | 18.2 | 14.5 | |
| Room 9 | Lower | Bedroom 4 | 9.41 | 8.2 | |
| Room 10 | Lower | Bathroom | 5.31 | 5.08 | 3 Pc Bath |
| Room 11 | Basement | Laundry | 21.91 | 9.09 | |
| Room 12 | Basement | Bedroom 5 | 11.28 | 9.12 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Upper |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit 4 |
| Exterior: | Vinyl Siding, Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 205 - Church's Lane |
| Style: | Sidesplit 4 |
| Tax: | $3,954 |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |