| A home like this rarely comes along. Nestled on a 1.07 acre spectacular private, park-like oasis surrounded by towering mature trees, this exceptional stone facade residence was originally built by the developer as their own family home - an attention to detail that shines throughout.Beautifully renovated, the home offers 6+ 1 bedrooms and 6 baths, a screened Muskoka room, a separate in-law suite above the 3-car garage, and a fully finished lower level with its own entrance, offering exceptional space and flexibility for family, guests or potential rental income.Step outside into your own private sanctuary, complete with lush gardens, a waterfall and koi pond, gazebo, hot tub, potting shed and garden house. With parking for 10+ vehicles, professional landscaping and incredible privacy, this extraordinary property is the perfect blend of luxury, space, functionality and tranquility. A truly special home that must be seen to be appreciated. |
| Price | $2,948,000 |
| Taxes: | $9958.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 80 Edward Pottage Crescent , King, L7B 0E3, York |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Aurora Rd & Edward Pottage |
| Rooms: | 11 |
| Rooms +: | 3 |
| Bedrooms: | 6 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 3500-5000 |
| Property Features: | Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | King |
| Neighbourhood: | Pottageville |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $9,958 |
| Beds: | 6+1 |
| Baths: | 6 |
| Fireplace: | Y |
| Pool: | None |