| Well Maintained , Fully renovated 4 Bedroom Bungalow On Huge Pie Shaped Lot, New roof(2024), Separate Entrance To Large Fin Bsmt apartment With 2 brs and recreation Room,4Pc Bathroom, Large Driveway for 6 cars, Stone Front, Located In Bathurst Village Within Walking Distance To Ttc, Shopping, Schls, Shows Well! |
| Price | $1,589,000 |
| Taxes: | $7442.92 |
| Occupancy: | Owner |
| Address: | 66 Dewlane Drive , Toronto, M2R 2P8, Toronto |
| Directions/Cross Streets: | Bathurst/Steeles |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 4 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INTERNATIONAL REALTY FIRM, INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C07 |
| Neighbourhood: | Newtonbrook West |
| Style: | Bungalow |
| Tax: | $7,442.92 |
| Beds: | 4+2 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |