| Property is being marketed and sold for land value only. The existing dwelling is considered a tear-down and is unsafe to enter. Absolutely no entry into the dwelling is permitted. This R2-zoned property offers an opportunity to potentially build your new home or explore options such as a semi-detached home or duplex |
| Price | $150,000 |
| Taxes: | $2223.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 167 John Street , Ingersoll, N5C 3G1, Oxford |
| Directions/Cross Streets: | Bell |
| Rooms: | 0 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partial Base |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| The Realty Firm Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | Ingersoll |
| Neighbourhood: | Ingersoll - North |
| Style: | 2-Storey |
| Tax: | $2,223 |
| Fireplace: | N |
| Pool: | None |