| Welcome To This Beautifully Renovated 3-Bedroom Home In The Heart Of New Toronto, Where Urban Convenience Meets A Relaxed Lakeside Lifestyle. The Bright, Functional Interior Features Modern Laminate Flooring, Smooth Ceilings, Fresh Paint And A Stylish Updated Kitchen With New Cabinetry. A New Electrical Panel And Hot Water Tank Add Everyday Comfort And Peace Of Mind. Outside, Enjoy An Attractive Front Lawn And A Generous Backyard-Perfect For Summer Barbecues, Gardening, Entertaining Or Creating Your Own Private Outdoor Retreat. Ideally Located Near Lake Ontario, Waterfront Parks And Trails, Schools, Shopping, Restaurants, TTC And GO Transit, With Convenient Access To Major Highways And Downtown Toronto. An Affordable, Move-In-Ready Opportunity For First Time Buyers, Young Families, Downsizers Or Investors Looking To Own In A Growing West-End Community! |
| Price | $729,000 |
| Taxes: | $3318.00 |
| Occupancy: | Vacant |
| Address: | 32 Seventeenth Street , Toronto, M8V 3K3, Toronto |
| Directions/Cross Streets: | Kipling/ Lakeshore |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Other |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| iCloud Realty Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W06 |
| Neighbourhood: | New Toronto |
| Style: | Bungalow |
| Tax: | $3,318 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |