| New listing. Off-Grid Fishing & Hunting Paradise – Nakina, ON Welcome to your private escape in the peaceful community of Nakina—an off-grid waterfront retreat nestled on the pristine shores of Lower Twin Lakes. This rare opportunity offers everything you need for remote living, world-class fishing, and unbeatable hunting. The main cabin is fully off-grid and thoughtfully equipped with solar and wind power, propane, and an 11,000W Generac generator for added convenience. Enjoy on-demand hot water for showers, a drilled well, and a holding tank at the main cabin. Updated Steel roof, propane stove and furnace—just arrive and unwind. This unique property also includes a second, self-contained two-bedroom guest cabin, perfect for visitors or extra storage. Shed, Outhouse. Enjoy 66 feet of owned lake frontage, right next to the boat launch, making it incredibly easy to hit the water anytime. Whether you’re reeling in trophy fish or exploring endless wilderness trails, this is the ideal base for outdoor adventure. Don’t miss your chance to own a piece of Northern Ontario’s untouched beauty. This is more than a camp—it’s a lifestyle. Contact us today to book your private viewing of this off-grid gem! |
| Price | $164,000 |
| Taxes: | $1897.88 |
| Occupancy: | Vacant |
| Address: | 428 Eagle Nest Road , Greenstone, P0T 2H0, Thunder Bay |
| Acreage: | < .50 |
| Directions/Cross Streets: | Northeast on Railway Ave. toward Eagle Nest, turn left onto Eagle Nest Road, Last cottage before the |
| Rooms: | 6 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.97 | 15.97 | |
| Room 2 | Main | Bedroom | 11.97 | 11.97 | |
| Room 3 | Main | Bathroom | |||
| Room 4 | Main | Living Ro | 15.97 | 15.97 | |
| Room 5 | Main | Bedroom | 7.97 | 7.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | None |
| (Parking/)Drive: | Other |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Other |
| Park #2 | |
| Parking Type: | Other |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Re/Max First Choice Realty Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Thunder Bay |
| Municipality: | Greenstone |
| Neighbourhood: | Nakina |
| Style: | Bungalow |
| Tax: | $1,897.88 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |