| Welcome to 2 Holland Avenue, Unit 1! This spacious 2-bedroom main-floor unit offers comfortable living in an incredibly convenient location. The bright interior features hardwood flooring throughout the principal living areas and an open kitchen equipped with a fridge and stove. Two spacious bedrooms offer plenty of room, complemented by a full bathroom. While there is currently no in-unit laundry, the landlord is willing to install laundry connections should the tenant wish to provide their own washer and dryer. One parking space is conveniently located at the rear of the property with access from Scott Street. Tenants also have access to a storage shed, shared with the lower-level unit. Located just steps from Tunney's Pasture LRT Station, with easy access to transit, shops, restaurants and surrounding amenities. A great opportunity for those looking for space, convenience and accessibility in a central Ottawa location. |
| Price | $2,200 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 2 Holland Avenue , Tunneys Pasture and Ottawa West, K1Y 0X4, Ottawa |
| Directions/Cross Streets: | Scott St & Holland Ave |
| Rooms: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | Bungalow |
| Exterior: | Stucco (Plaster) |
| Garage Type: | None |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | None |
| Laundry Access: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ABSOLUTE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Ottawa |
| Municipality: | Tunneys Pasture and Ottawa West |
| Neighbourhood: | 4302 - Ottawa West |
| Style: | Bungalow |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |