| Prime North End Subdivision! Fully updated Bungalow, newer kitchen refinished, brand new entire bathroom, new vinyl floors throughout main floor, new light fixtures, updated breaker panel plus more. Concrete Driveway, Private Fenced treed Backyard. Gazebo and shed, patio and private custom fencing. Vacant Immediate Possession! |
| Price | $524,800 |
| Taxes: | $3344.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 3627 Windermere Road , Niagara Falls, L2J 2Y3, Niagara |
| Directions/Cross Streets: | Portage Rd and Dorchester Rd |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.84 | 13.32 | |
| Room 2 | Main | Living Ro | |||
| Room 3 | Main | Kitchen | 12 | 8 | |
| Room 4 | Main | Other | 6 | 4.99 | Breakfast Area |
| Room 5 | Main | Primary B | 13.19 | 8.99 | |
| Room 6 | Main | Bathroom | |||
| Room 7 | Main | Bedroom 3 | 10 | 9.35 | |
| Room 8 | Lower | Recreatio | 19.42 | 12.76 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Shed, Fence - |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Golf, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Heritage House LTD |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 206 - Stamford |
| Style: | Bungalow |
| Tax: | $3,344 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |