| AVAILABLE October,20, 2026. Welcome to this beautifully renovated bungalow located in a desirable Aurora Heights neighbourhood. This well-maintained home offers 3 spacious bedrooms, 1 updated bathrooms, and a bright, functional layout designed for comfortable family living. It has been extensively renovated and features a modern kitchen, updated flooring throughout, renovated bathrooms. and driveway parking for up to 2 vehicles in tandem. Located close to parks, schools, shopping, restaurants, transit, and major commuter routes. Tenants are responsible for 2/3 utilities (Gas, Hydro, Water and Hot Water Tank Rental). A wonderful opportunity to lease a move-in ready home in one of Aurora's most sought-after communities. No smoking. Rental application, credit report, employment verification, references, and tenant insurance content and liability required. |
| Price | $2,750 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 38 Jasper Drive , Aurora, L4G 3B9, York |
| Directions/Cross Streets: | Yonge & Wllington |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 11.97 | 9.97 | |
| Room 2 | Main | Bedroom 2 | 9.91 | 8.99 | |
| Room 3 | Main | Bedroom 3 | 9.64 | 8.99 | |
| Room 4 | Main | Kitchen | 34.96 | 23.55 | Combined w/Living |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Other |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In Kitchen |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Aurora |
| Neighbourhood: | Aurora Heights |
| Style: | Bungalow-Raised |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |