| Beautiful semi detached 2 story home totally renovated from top to bottom, just move! Pride of ownership evident. Open layout featuring newer kitchen with stainless steel appliances, newer windows, primary bed with feature wall with fireplace, newer flooring, family feature wall with fireplace, Heating and AC 2024, remote controlled tiger blinds, Glass partial wall on landing, Covered patio pergola, Pizza oven, Hot tub,new concrete path, shed, fire pit and so much more. |
| Price | $749,900 |
| Taxes: | $4555.85 |
| Occupancy: | Owner |
| Address: | 4377 Beverley Crescent , Lincoln, L0R 1B6, Niagara |
| Directions/Cross Streets: | Bartlett & Beverley |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 6.56 | 13.74 | |
| Room 2 | Main | Living Ro | 11.74 | 15.09 | |
| Room 3 | Main | Kitchen | 14.01 | 8.99 | |
| Room 4 | Second | Primary B | 20.99 | 11.58 | |
| Room 5 | Second | Bedroom 2 | 10.5 | 11.68 | |
| Room 6 | Second | Bedroom | 10.43 | 9.09 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ESCARPMENT REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Niagara |
| Municipality: | Lincoln |
| Neighbourhood: | 982 - Beamsville |
| Style: | 2-Storey |
| Tax: | $4,555.85 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |