| Welcome to The Metropole at 7 King St E! Bright and functional studio featuring 9.5-ft ceilings, oversized windows, fresh flooring, an open-concept layout, kitchen with breakfast bar, ensuite laundry, and a private storage locker. Heat, hydro, and water included-no extra utility charges! Excellent amenities include 24-hour concierge, indoor pool, sauna, fitness centre, billiards room, party lounge, and rooftop terraces with BBQs and spectacular city, lake, and CN Tower views. Unbeatable downtown location steps to King Subway Station, the PATH, Financial District, St. Lawrence Market, restaurants, cafés, shopping, and entertainment. Parking may be available for rent from other residents. Enjoy convenient downtown living at its best! |
| Price | $2,000 |
| Taxes: | $0.00 |
| Deposit Required: | True |
| Occupancy: | Owner |
| Address: | 7 King Street East , Toronto, M5C 3C5, Toronto |
| Postal Code: | M5C 3C5 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Yonge and King |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Foyer | 18.7 | 5.58 | Marble Floor, Combined w/Laundry, Closet |
| Room 2 | Flat | Bathroom | 4.92 | 7.22 | Marble Floor, 4 Pc Bath, Quartz Counter |
| Room 3 | Flat | Kitchen | 5.9 | 8.53 | Marble Floor, Quartz Counter, Renovated |
| Room 4 | Flat | Living Ro | 11.81 | 12.14 | Hardwood Floor, Combined w/Br, Open Concept |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Flat |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Flat |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Conc |
| Washrooms: | 1 |
| Heat Type: | Fan Coil |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C08 |
| Neighbourhood: | Church-Yonge Corridor |
| Style: | Apartment |
| Baths: | 1 |
| Fireplace: | N |