| This hardwood-treed 80-acre property is zoned RU, which permits residential, agricultural and equestrian uses. It is divided by Leplage Road. A portion of the west side is used as a woodlot and features three driveways, one being circular and leading 200 feet toward a rise overlooking a valley. This would make a stunning building site with possible views of Lake Nipissing. The east side, also treed, features a rock face in the southerly portion and Provincially Significant Wetlands on the far easterly portion. It, too, is served with three driveways. The property offers several building sites on both sides of Laplage Road. Hydro is on the road. Severance may be possible. To the south is Pake's Trailer Park on Collins Bay, Lake Nipissing, and to the north are Verner farm fields. The property offers significant privacy. It must be seen to be appreciated. |
| Price | $395,000 |
| Taxes: | $492.91 |
| Assessment Year: | 2024 |
| DOM | 179 |
| Occupancy: | Vacant |
| Address: | 0 Laplage Road , West Nipissing, P0H 2M0, Nipissing |
| Lot Size: | 1770.00 x 1994.00 (Feet) |
| Acreage: | 50-99.99 |
| Directions/Cross Streets: | Laplage Road and Rainville Road |
| Rooms: | 0 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Kitchens: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Rural Residential |
| Style: | Other |
| Exterior: | Other |
| Garage Type: | None |
| (Parking/)Drive: | Other |
| Drive Parking Spaces: | 20 |
| Park #1 | |
| Parking Type: | Other |
| Park #2 | |
| Parking Type: | Other |
| Pool: | None |
| Approximatly Square Footage: | 5000 + |
| Property Features: | Rolling, Wooded/Treed, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Source: | Wood |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Utilities-Sewers: | N |
| Utilities-Gas: | N |
| Utilities-Municipal Water: | N |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Rural Residential |
| Area: | Nipissing |
| Municipality: | West Nipissing |
| Neighbourhood: | Verner |
| Style: | Other |
| Lot Size: | 1770.00 x 1994.00(Feet) |
| Tax: | $492.91 |
| Fireplace: | N |
| Pool: | None |